Application
The Mobile Cone Crusher Mini is widely used in various industries for smaller-scale crushing operations, especially when flexibility and mobility are essential. Its compact design makes it ideal for projects with limited space or remote locations where transporting large, stationary equipment is impractical.
In construction and demolition, the Mobile Cone Crusher Mini is often used to crush materials such as concrete, asphalt, and rubble, producing high-quality aggregates that can be reused in new construction projects. It helps reduce waste and transportation costs by processing materials directly on-site.
In mining operations, the mini cone crusher is used for secondary and tertiary crushing of ores and rocks, producing finer materials suitable for further processing or refining. Its mobility allows it to be moved easily between different mining sites or areas within a site, improving overall efficiency.
Additionally, in road construction and maintenance, it is used to crush gravel and produce specific-sized aggregates for roadbeds and pavements. The mobile nature of the unit allows it to be relocated quickly as projects progress, reducing downtime and ensuring continuous operations. Its versatility and ease of transportation make it a valuable tool for a range of industries.
Product Parameter
| Project | Description | SY-HP200 | |
| 1 | Feeding equipment | Hopper volume(m³) | 1.5 |
| 2 | Feed height(mm) | 2600 | |
| 3 | Maximum feed size(mm) | 185 | |
| 4 | Size of feeder (length x width)(mm) | 10250×1000 | |
| 5 | Feed capacity (t/h) | 150-300 | |
| 6 | Power of Feeder | 7.5 | |
| 7 | Cone Crusher | Models | HP200 |
| 8 | Maximum feed particle size (mm) | 185 | |
| 9 | Size range of ore discharge outlet (mm) | 0-38 | |
| 10 | Processing capacity(t/h) | 100-250 | |
| 11 | Power(kw) | 160 | |
| 12 | Weight(t) | 12 | |
| 13 | Vibrating screen | Screen size (length x width)(mm) | 5000×1500 |
| 14 | Maximum feeding granularity(mm) | 100 | |
| 15 | Processing capacity(t/h) | 150-500 | |
| 16 | Power(kw) | 3.7kw×2 | |
| 17 | The number of screen layer (layer) | 1 | |
| 18 | Main belt conveyor (top of the screen) | Width/length (mm) | 1200×19500 |
| 19 | Discharge height(mm) | 3200 | |
| 20 | Power(kw) | 15 | |
| 21 | Sift down the belt | Width/length (mm) | 1000×11500 |
| 22 | Discharge height(mm) | 2400 | |
| 23 | Power(kw) | 7.5 | |
| 24 | Transition Belt Machine | Width/length (mm) | 500*4400 |
| 25 | Discharge height(mm) | 1400 | |
| 26 | Power(kw) | 3 | |
| 27 | Return material belt machine | Width/length (mm) | 500*18500 |
| 28 | Discharge height(mm) | 3800 | |
| 29 | Power(kw) | 5.5 | |
| 30 | Track system | Country of origin | England |
| 31 | Brand | Strickland | |
| 32 | Specification length x width(mm) | 4160×500 | |
| 33 | Maximum inclination of walking (°) | 30 | |
| 34 | Walking speed(km/h) | 0.8-1.5 | |
| 35 | Power System (for single walking) | Models | QSB3.9-G3 |
| 36 | Fuel consumption (L/h) | 3.9 | |
| 37 | Power(kw) | 79 | |
| 38 | Tank volume(L) | 200 | |
| 39 | Emission standards | National III | |
| 40 | Power System -LRB-both oil and electricity) | Models | QSZ13-G11(CUMMINS) |
| 41 | Fuel consumption (L/h) | ||
| 42 | Power(kw) | 512 | |
| 43 | Tank volume(L) | 600 | |
| 44 | Emission standards | National III | |
| 45 | Accessories brand | Control System (electrical) | Chuan Ken |
| 46 | Walking system | Strickland | |
| 47 | Conveyor belt | Qingdao Global | |
| 48 | Hydraulic machinery | Bomke | |
| 49 | The engine | CUMMINS | |
| 50 | Steel | Models | Q355B(Materials used for warships) |
| 51 | The whole machine | Weight(t) | 42 |
| 52 | Shipping dimensions(mm) | 15800×3500×3800 | |
| 53 | Working size(mm) | 15200×3500×4100 |



