Application
The tracked mobile screening machine has a wide range of application scenarios, including but not limited to the following fields:
Quarry: Used for screening various stones produced during the quarrying process to separate different particle sizes of aggregates.
Mines: can screen and process ores to meet different production needs.
Construction waste disposal: capable of screening recyclable materials in construction waste, such as waste concrete blocks, bricks, etc., to achieve resource recycling.
Disposal of building demolition debris: Classify and screen the debris generated from building demolition.
Material recycling: plays an important role in the recycling process of various materials, improving resource utilization efficiency.
Aggregate screening: Provide aggregates that meet grading requirements for concrete production, etc.
Product Parameter
| Project | Name | SS-7018 |
| Feeding equipment | Feeding capacity (t/h) | 300 |
| Hopper volume (m ³) | 5 | |
| Maximum feeding particle size (mm) | 100 | |
| Feeding height (mm) | 2700 | |
| vibrating screen | Vibration machine model | 7018 |
| Vibration screen size (mm) | 7000×1800 | |
| Processing capacity (t/h) | 300 | |
| Number of sieve layers (layers) | 3 | |
| Vibration screen power (kw) | 7.5×2 | |
| Main belt | Length x Width (mm) | 9700×1200 |
| Power (kw) | 11 | |
| Belt for finished materials | Length x Width (mm) | 7000×1000 |
| Unloading height (mm) | 3500 | |
| Power (kw) | 7.5 | |
| conveyor belt A | Length x Width (mm) | 6000×800 |
| Unloading height (mm) | 2650 | |
| Power (KW) | 5.5 | |
| conveyor belt B | Length x Width (mm) | 6000×800 |
| Power (kw) | 5.5 | |
| Unloading height (mm) | 2700 | |
| conveyor belt C | Length x Width (mm) | 6000×800 |
| Power (kw) | 5.5 | |
| Discharge height | 2700 | |
| Transition belt | Length x Width (mm) | 1750×770 |
| Power (kw) | 3 | |
| Complete machine | Track chassis model | LDZ55-3657 |
| Engine power (kw) | 93 | |
| Whole machine weight (t) | 35 | |
| Machine processing capacity (t/h) | 250-300 | |
| Total power (kw) | 53 | |
| Working dimensions (length, width, height/mm) | 16800×13000×5230 | |
| Transportation dimensions (length, width, height/mm) | 16800×3500×3950 |





